Rossmore Mens Fixtures 2022 | |||||||||||||||||||||||||
DATE | COMPETITION | ||||||||||||||||||||||||
Mar-22 | |||||||||||||||||||||||||
Fri | 4-Mar | Thur | 10-Mar | Week 2 Spring League | |||||||||||||||||||||
Fri | 5-Mar | Sun | 7-Mar | Club Singles | |||||||||||||||||||||
Fri | 11-Mar | Thur | 17-Mar | Week 3 Spring League | |||||||||||||||||||||
Fri | 11-Mar | Sun | !3-Mar | Club Singles Ukraine Appeal. | |||||||||||||||||||||
Thur | 17-Mar | Sat | 20-Mar | 18 hole Singles 3 Catagory Competition | |||||||||||||||||||||
Sun | 20-Mar | Captain & Lady Captains Drive-In Scramble | |||||||||||||||||||||||
Fri | 18-Mar | Thur | 24-Mar | Week 3 Spring League | |||||||||||||||||||||
Fri | 25-Mar | Thur | 31-Mar | Week 4 Spring League | |||||||||||||||||||||
Fri | 25-Mar | Sun | 27-Mar | Club Singles (Stableford) | |||||||||||||||||||||
Apr-22 | |||||||||||||||||||||||||
Fri | 01-Apr | Thur | 07-Apr | Week 5 Spring League | |||||||||||||||||||||
Fri | 1-Apr | Sun | 3-Apr | PGA Tankard Competition (€3 to PGA) | |||||||||||||||||||||
Sun | 3-Apr | Junior Rossmore draw. | |||||||||||||||||||||||
Thur | 7-Apr | Open Thursday | |||||||||||||||||||||||
Fri | 8-Apr | Thur | 14-Apr | Week 6 Spring League | |||||||||||||||||||||
Fri | 8-Apr | Sun | 10-Apr | Entekra Medal Match Play Qualifier (GOY) | |||||||||||||||||||||
Thur | 14-Apr | Open Thursday | |||||||||||||||||||||||
Fri | 15-Apr | Thur | 21-Apr | Week 7 Spring League | |||||||||||||||||||||
Fri | 15-Apr | Mon | 18-Apr | Senior Rossmore Cup Qualifier (GOY) | |||||||||||||||||||||
Thur | 21-Apr | Open Thursday | |||||||||||||||||||||||
Fri | 22-Apr | Sun | 24-Apr | John Holland Cup (Singles 3 Category Comp) | |||||||||||||||||||||
Sat | 23-Apr | Killylough Classic | |||||||||||||||||||||||
Thur | 28-Apr | Open Thursday | |||||||||||||||||||||||
May-22 | |||||||||||||||||||||||||
Fri | 29-Apr | Sun | 1-May | Swan Cup Qualifier and (Spring League Final) | |||||||||||||||||||||
Mon | 2-May | Lions Club Classic | |||||||||||||||||||||||
Thu | 5-May | Open Thursday | |||||||||||||||||||||||
Fri | 6-May | Sat | 7-May | Monaghan GAA Classic | |||||||||||||||||||||
Fri | 06-May | Sun | 8 | Singles Club (3 categories) | |||||||||||||||||||||
Sun | 8-May | Draw for parent/child fourball matchplay | |||||||||||||||||||||||
Thu | 12-May | Open Thursday Singles | |||||||||||||||||||||||
Fri | 13-May | Sun | 15-May | Tostal Cup (GOY) | |||||||||||||||||||||
Thur | 19-May | Open Thursday Singles | |||||||||||||||||||||||
Fri | 20-May | Sun | 22-May | Keady Cup (GOY) | |||||||||||||||||||||
Thur | 26-May | Open Thursday Singles | |||||||||||||||||||||||
Fri | 27-May | Sat | 28-May | Truagh Gaels Classic | |||||||||||||||||||||
Sun | 29-May | Singles | |||||||||||||||||||||||
Jun-22 | |||||||||||||||||||||||||
Thur | 2-Jun | Open Thursday Singles | |||||||||||||||||||||||
Fri | 3-Jun | Sun | 5-Jun | Club Professionals Comp | |||||||||||||||||||||
Mon | 6-Jun | Mon | Healy Cup Stableford Singles. | ||||||||||||||||||||||
Thur | 9-Jun | Open Thursday | |||||||||||||||||||||||
Fri | 10-Jun | Monaghan Harps Classic | |||||||||||||||||||||||
Sat | 11-Jun | Rose Bowl | |||||||||||||||||||||||
Sat | 11-Jun | Sun | 12-Jun | Club Singles | |||||||||||||||||||||
Sat | 11-Jun | Thur | 16-Jun | Past Captains Comp. | |||||||||||||||||||||
Thur | 16-Jun | Open Thursday | |||||||||||||||||||||||
Fri | 17-Jun | Sat | 18-Jun | Sean McCaffrey Classic | |||||||||||||||||||||
Sun | 19-Jun | Fri-24 | Lady Captains Prize for men. | ||||||||||||||||||||||
Thur | 23-Jun | Open Thursday | |||||||||||||||||||||||
Fri | 24-Jun | Sun | 26-Jun | Singles Competition | |||||||||||||||||||||
Sat | 25-Jun | Lady Captains Prize | |||||||||||||||||||||||
Thur | 30-Jun | Open Thursday Singles. | |||||||||||||||||||||||
Jul-22 | |||||||||||||||||||||||||
Fri | 1-Jul | Sun | 3-Jul | Sleator Cup (GOY) | |||||||||||||||||||||
Thur | 7-Jul | Open Thursday | |||||||||||||||||||||||
Fri | 8-Jul | Sun | 10-Jul | Presidents Medal (GOY) Stableford | |||||||||||||||||||||
Tues | 12-Jul | Open Day Singles | |||||||||||||||||||||||
Wed | 13-Jul | Open Day Ladies Stableford Singles | |||||||||||||||||||||||
Thur | 14-Jul | Open Day Stableford Singles | |||||||||||||||||||||||
Fri | 15-Jul | Sun | 17-Jul | Club Singles | |||||||||||||||||||||
Sat | 16-Jul | Men&Womens Senior Ulster Cup Final | |||||||||||||||||||||||
Sun | 17-Jul | Sun | 24-Jul | Heritage Mixed | |||||||||||||||||||||
Thur | 21-Jul | Open Thursday | |||||||||||||||||||||||
Fri | 22-Jul | Sun | 24-Jul | Dawson Patton Cup Singles | |||||||||||||||||||||
Sat | 23-Jul | ||||||||||||||||||||||||
Thur | 28-Jul | Open Thursday | |||||||||||||||||||||||
Fri | 29-Jul | Sun | 31-Jul | Captains Prize for Men(GOY) | |||||||||||||||||||||
Aug-22 | |||||||||||||||||||||||||
Mon | 1-Aug | Rotary Club Classic | |||||||||||||||||||||||
Thur | 4-Aug | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 5-Aug | Sun | 7-Aug | Rita & Jimmy McKenna Cups (GOY) | |||||||||||||||||||||
Thur | 11-Aug | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 12-Aug | Sun | 14-Aug | Shabra Classic | |||||||||||||||||||||
Thur | 18-Aug | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 19-Aug | SUN | 21-Aug | Terry’s Bar Perprtual Cup (GOY) | |||||||||||||||||||||
Thur | 25-Aug | Open Thursday (singles stableford) | |||||||||||||||||||||||
Sat | 27-Aug | Ballybay society | |||||||||||||||||||||||
FRI | 26-Aug | Sun | 28-Aug | John McNally (GOY) | |||||||||||||||||||||
Sep-22 | |||||||||||||||||||||||||
Thur | 1-Sep | Open Thursday (Singles Stableford) | |||||||||||||||||||||||
Fri | 2-Sep | Sun | 04-Sep | Credit Union Cups & Shield | |||||||||||||||||||||
Sat | 3-Sep | Magill Cup | |||||||||||||||||||||||
Thur | 8-Sep | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 9-Sep | Sun | 11-Sep | Club Singles. | |||||||||||||||||||||
Sat | 10-Sept | Keady Society | |||||||||||||||||||||||
Sun | 11-Sep | Rossmore Cup Finals. | |||||||||||||||||||||||
Thur | 15-Sep | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 16-Sep | Sat | 17-Sep | Club Classic | |||||||||||||||||||||
Sun | 18-Sep | Club Singles. | |||||||||||||||||||||||
Thur | 22-Sep | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 23-Sep | Sun | 25-Sep | Club Voucher Comp.(singles) | |||||||||||||||||||||
Thur | 29-Sep | Open Thursday (singles stableford) | |||||||||||||||||||||||
Oct-22 | |||||||||||||||||||||||||
Fri | 30-Sep | Sun | 01-Oct | Centenary Cup (GOY) | |||||||||||||||||||||
Sun | 18-Sep | Sun | 25-Sep | Underwood Mixed | |||||||||||||||||||||
Thur | 1-Oct | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 7-Oct | Sun | 09-Oct | Club Competition. | |||||||||||||||||||||
Fri | 7-Oct | Thur | 13-Oct | Autumn League Week 1 | |||||||||||||||||||||
Thur | 13-Oct | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 14-Oct | Thur | 29-Oct | Autumn League Week 2 | |||||||||||||||||||||
Fri | 15-Oct | Sun | 16-Oct | Club Competition. | |||||||||||||||||||||
Thur | 20-Oct | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 21-Oct | Thur | 27-Oct | Autumn League Week 3 | |||||||||||||||||||||
Fri | 21-Oct | Sun | 23-Oct | Club Singles. | |||||||||||||||||||||
Thur | 27-Oct | Open Thursday (singles stableford) | |||||||||||||||||||||||
Fri | 28-Oct | Thur | 03-Nov | Autumn League Week 4 | |||||||||||||||||||||
Fri | 28-Oct | Sun | 30-Oct | Hamper Competition | |||||||||||||||||||||
Nov-22 | |||||||||||||||||||||||||
Fri | 4-Nov | Thur | 10-Nov | Autumn League Week 5 | |||||||||||||||||||||
Fri | 11-Nov | Thur | 17-Nov | AUTUM LEAGUE WEEK 6/Turkey Competition | |||||||||||||||||||||
Fri | 18-Nov | Thur | 24-Nov | AUTUM LEAGUE WEEK 7/Turkey Competition | |||||||||||||||||||||
Fri | 25-Nov | Thur | 01-Dec | AUTUM LEAGUE WEEK 8/Turkey Competition | |||||||||||||||||||||
Dec-22 | |||||||||||||||||||||||||
Fri | 02-Dec | Sun | 04-Dec | Autumn League Finals | |||||||||||||||||||||
Sat | 10-Dec | Sun | 11-Dec | Club Competition. | |||||||||||||||||||||
Sat | 17-Dec | Sun | 18-Dec | Club Singles. | |||||||||||||||||||||
02-Jan | Sun | 04-Jan | Club Singles | ||||||||||||||||||||||
Home Men’s Fixtures 2022